| Loan Position | 1st preferable, 2nd possible depending on CLTV* |
| Geography | Northern California preferred, other CA locations possible |
| Loan Amount | $100,000 to $2,000,000 |
| Interest Rate | Starting at 7.95%, generally fixed. Dependent on borrower credit, income, net worth, property cash flow, and property appraisal |
| Loan Original Fee | 1.75 to 2.75 points |
| Loan Term | 12 to 60 months |
| Prepayment Penalty | None, but minimum interest guarantee sometimes required |
| LTV** | Up to 70% on 1sts and 65% on 2nds depending on property type |
| Closing Time | As few as 5 business days |
** LTV = loan to value (loan balance / property value)
* CLTV = combined balance of all incumbrances to property value